GSA IT schedule sales from fiscal 1998-2001 (in millions)
GSA IT schedule sales from fiscal 1998-2001
Ranked by total fiscal 2000 sales | 1998 Total | 1999 Total | 2000 Total | 2001 1st Quarter |
1. Dell Computer Corp. | $515.0 | $890.8 | $884.2 | $300.1 |
2. Oracle Corp. | $130.8 | $186.1 | $279.8 | $43.4 |
3. IBM Corp. | $161.7 | $271.2 | $221.7 | $80.7 |
4. Science Applications International Corp. | $84.8 | $142.3 | $192.9 | $52.0 |
5. Micron Government Computer Systems Inc. | $138.9 | $247.3 | $190.7 | $68.6 |
6. Gateway Inc. | $211.1 | $194.5 | $182.2 | $34.6 |
7. GTSI Corp. | $149.6 | $171.0 | $175.0 | $44.4 |
8. Electronic Data Systems Corp. | $111.5 | $291.1 | $158.2 | $51.4 |
9. Computer Sciences Corp. | $61.6 | $150.4 | $151.0 | $42.2 |
10. Compaq Computer Corp. | $152.7 | $155.0 | $130.5 | $39.6 |
Source: GSA Federal Supply Service, based on information provided by contractors |
NEXT STORY: NSA may expand outsourcing