The 8(a) program helps many disadvanatged businesses sell their products and services to agencies. Here are the 50 companies that did the most business through the program in fiscal 2011.
Source: Federal Procurement Data System
The Small Business Administration’s 8(a) program is designed to give businesses owned by members of minority and socially disadvantaged groups a shot at developing sustainable companies that serve government agencies. Companies have a nine-year window in which to participate and grow into businesses that can compete in the full-and-open market. The rankings are based on government procurement data for fiscal 2011, which was analyzed using product and service codes for IT, systems integration and other professional services.
Company | Headquarters | 8(a) Graduation Date | 2011 Prime Contracts | |
1 | MicroTech LLC | Vienna, Va. | 6/10/2014 | $282,160,000 |
2 | Actionet Inc. | Vienna, Va. | 3/12/2013 | $143,098,000 |
3 | Neany Inc. | Hollywood, Md. | 3/11/2014 | $117,800,000 |
4 | Usfalcon Inc. | Morrisville, N.C. | 4/30/2013 | $75,315,000 |
5 | Tribalco LLC | Bethesda, Md. | 11/19/2013 | $70,232,000 |
6 | TKC Global Solutions LLC | Anchorage, Alaska | 1/18/2017 | $62,168,000 |
7 | Tyonek Engineering & Agile Manufacturing LLC | Warner Robins, Ga. | 7/13/2013 | $62,044,000 |
8 | ASRC Research and Technology Solutions Inc. | Greenbelt, Md. | 3/9/2016 | $55,885,000 |
9 | Glacier Technologies LLC | El Paso, Texas | 6/30/2014 | $54,729,000 |
10 | All Native Services | Winnebago, Neb. | 9/20/2016 | $51,825,000 |
11 | Copper River Information Technology LLC | Eagle River, Alaska | 9/22/2015 | $47,942,000 |
12 | UIC Technical Services | Alexandria, Va. | 7/9/2016 | $46,638,000 |
13 | Alutiiq 3SG LLC | Anchorage, Alaska | 4/28/2017 | $42,742,000 |
14 | Barling Bay LLC | North Charleston, S.C. | 6/8/2013 | $35,778,000 |
15 | Columbus Technologies and Services Inc. | El Segundo, Calif. | 12/29/2012 | $34,544,000 |
16 | Technology Specialists Inc. | Bowie, Md. | 11/15/2013 | $29,231,000 |
17 | Truestone LLC | Anchorage, Alaska | 2/27/2013 | $28,749,000 |
18 | Nova Corp. | Chambersburg, Pa. | 5/4/2014 | $27,758,000 |
19 | Specpro Technical Services LLC | San Antonio | 4/11/2016 | $27,414,000 |
20 | Chugach World Services Inc. | Anchorage, Alaska | 11/18/2017 | $26,560,000 |
21 | Knwebs Inc. (dba Consulting Services Inc.) | Oklahoma City | 6/16/2015 | $26,508,000 |
22 | M2 Technology Inc. | San Antonio | 9/15/2012 | $26,388,000 |
23 | Genova Technologies Inc. | Cedar Rapids, Iowa | 9/21/2016 | $25,671,000 |
24 | Skillstorm Inc. | San Diego | 3/29/2014 | $23,707,000 |
25 | Nova Datacom LLC | Chantilly, Va. | 9/18/2016 | $22,753,000 |
26 | Multilingual Solutions Inc. | Rockville, Md. | 2/10/2018 | $21,606,000 |
27 | Mercom Inc. | Pawleys Island, S.C. | 1/29/2013 | $21,459,000 |
28 | Acuity Inc. | Washington, D.C. | 8/6/2012 | $21,235,000 |
29 | New Tech Solutions Inc. | Fremont, Calif. | 4/4/2017 | $20,718,000 |
30 | Amee Bay LLC | Anchorage, Alaska | 2/23/2016 | $19,642,000 |
31 | Trofholz Technologies Inc. | Rocklin, Calif. | 10/21/2012 | $19,073,000 |
32 | LS Technologies LLC | Fairfax, Va. | 7/11/2012 | $18,726,000 |
33 | Cherokee Services Group LLC | Catoosa, Okla. | 1/12/2016 | $18,658,000 |
34 | Advanced C4 Solutions Inc. | Tampa, Fla. | 1/15/2013 | $18,560,000 |
35 | Miami Business Services LLC | Miami, Okla. | 11/1/2014 | $18,403,000 |
36 | Arrowpoint Solutions Inc. | Clearfield, Utah | 10/30/2012 | $18,294,000 |
37 | Millennium Computer Products Inc. | San Marcos, Calif. | 6/13/2015 | $17,798,000 |
38 | Edaptive Systems LLC | Owings Mills, Md. | 3/1/2014 | $17,699,000 |
39 | Paragon Technology Group Inc. | Vienna, Va. | 2/17/2013 | $17,309,000 |
40 | Software Information Resource Corp. | Washington, D.C. | 3/29/2011 | $17,244,000 |
41 | HumanTouch LLC | McLean, Va. | 7/15/2014 | $16,667,000 |
42 | Valdez International Corp. | Colorado Springs, Colo. | 6/19/2012 | $16,477,000 |
43 | NTVI Fed LLC | Fairbanks, Alaska | 9/1/2018 | $16,149,000 |
44 | Provista Software International Inc. | Fremont, Calif. | 12/2/2011 | $16,072,000 |
45 | Impres Technology Solutions | Santa Fe Springs, Calif. | 9/18/2016 | $15,333,000 |
46 | SAVA Workforce Solutions | Herndon, Va. | 7/7/2014 | $15,052,000 |
47 | Zibiz Corp. | Ronkonkoma, N.Y. | 12/6/2016 | $14,991,000 |
48 | Veteran Corps of America | O'Fallon, Ill. | 9/5/2017 | $14,392,000 |
49 | Four LLC | Centreville, Va. | 12/10/2018 | $14,291,000 |
50 | Ewing Engineered Solutions | Allen, Texas | 1/24/2012 | $14,240,000 |
NEXT STORY: The top 50 Schedule 70 contractors