The top 50 Schedule 70 contractors
The General Service Administration's Schedule 70 contracts offer agencies an easy route to acquire IT-related products and services, and many vendors and contractors do a brisk business using it. Here are the top 50.
The top companies on the General Services Administration’s Schedule 70 for IT products and services cover the range of government contractors. The list includes traditional hardware manufacturers, value-added resellers, telecommunications providers, consultants and systems integrators. The rankings are based on total sales via Schedule 70 in fiscal 2011.
Company | Headquarters | Total Schedule 70 Sales | |
1 | Dell Inc. | Round Rock, Texas | $776,814,716 |
2 | Accenture LLP | Dublin, Ireland | $534,745,021 |
3 | Hewlett-Packard Co. | Palo Alto, Calif. | $464,154,733 |
4 | Verizon Communications Inc. | New York | $445,688,513 |
5 | immixGroup Inc. | McLean, Va. | $395,107,867 |
6 | IBM Corp. | Armonk, N.Y. | $387,889,279 |
7 | Oracle Corp. | Redwood Shores, Calif. | $387,802,375 |
8 | Mythics Inc. | Virginia Beach, Va. | $343,341,204 |
9 | Carahsoft Technology Corp. | Reston, Va. | $328,619,934 |
10 | Computer Sciences Corp. | Falls Church, Va. | $315,139,206 |
11 | CGI Group | Montreal | $270,789,919 |
12 | Harris Corp. | Melbourne, Fla. | $268,591,724 |
13 | Science Applications International Corp. | McLean, Va. | $264,654,397 |
14 | DLT Solutions Inc. | Herndon, Va. | $264,154,062 |
15 | Lockheed Martin Corp. | Bethesda, Md. | $260,134,987 |
16 | Northrop Grumman Corp. | Falls Church, Va. | $251,385,193 |
17 | SRA International | Fairfax, Va. | $234,955,055 |
18 | AT&T Inc. | Dallas | $221,533,130 |
19 | Booz Allen Hamiton Inc. | McLean, Va. | $205,648,813 |
20 | QinetiQ North America | McLean, Va. | $180,613,515 |
21 | Deloitte | New York | $178,178,717 |
22 | BAE Systems | Farnborough, U.K. | $167,990,397 |
23 | General Dynamics Corp. | Falls Church, Va. | $161,764,763 |
24 | CDW Government | Vernon Hills, Ill. | $150,171,418 |
25 | CA Inc. | Islandia, N.Y. | $142,047,826 |
26 | Artel Inc. | Reston, Va. | $135,206,211 |
27 | Insight Public Sector Inc. | Tempe, Ariz. | $133,227,865 |
28 | Softmart Inc. | Downingtown, Pa. | $132,732,298 |
29 | ESRI | Redlands, Calif. | $121,189,695 |
30 | ManTech International Inc. | Fairfax, Va. | $117,720,300 |
31 | Avaya | Basking Ridge, N.J. | $108,658,016 |
32 | Sprint Communications | Overland Park, Kan. | $107,895,840 |
33 | Unisys Corp. | Blue Bell, Pa. | $98,979,361 |
34 | SAP AG | Walldorf, Germany | $97,829,648 |
35 | CACI International | Arlington, Va. | $94,120,722 |
36 | Four Points Technology | Chantilly, Va. | $91,774,897 |
37 | InfoReliance Corp. | Fairfax, Va. | $89,065,396 |
38 | Intelligent Decisions Inc. | Ashburn, Va. | $82,659,110 |
39 | Executive Information Systems LLC | Bethesda, Md. | $72,471,797 |
40 | Gartner Inc. | Stamford, Conn. | $70,406,260 |
41 | GTSI Corp. | Herndon, Va. | $69,654,300 |
42 | Keane | Boston | $67,425,635 |
43 | Bart & Associates Inc. | McLean, Va. | $63,943,354 |
44 | Presidio Networked Solutions Inc. | Lewisville, Texas | $61,171,021 |
45 | Serco Inc. | Vienna, Va. | $60,917,180 |
46 | Telos Corp. | Ashburn, Va. | $60,047,601 |
47 | Raytheon Co. | Waltham, Mass. | $57,350,112 |
48 | BMC Software Inc. | Houston | $56,247,586 |
49 | Synnex Corp. | Fremont, Calif. | $54,686,113 |
50 | Lexmark International Inc. | Lexington, Ky. | $44,934,694 |
Source: General Services Administration
NEXT STORY: Incentives: Cheering on the bargain shoppers