The Top 50 Systems Integrators
Systems integrators are the big guns in the contracting world. Here are the top 50, as measured by contract earnings.
Source: Federal Procurement Data System
Any broad-based examination of government procurement data yields a familiar result: Lockheed Martin Corp. captures the top spot. Furthermore, the first 25 companies pulled in $40.4 billion in prime contracts in fiscal 2011, compared to $8.1 billion for the second half of the list. In other words, the largest companies continue to dominate the market. The rankings are based on government procurement data for fiscal 2011, which was analyzed using product and service codes for IT, systems integration and other professional services.
Company | Headquarters | 2011 Prime Contracts | |
1 | Lockheed Martin Corp. | Bethesda, Md. | $4,400,891,000 |
2 | Science Applications International Corp. | McLean, Va. | $3,624,864,000 |
3 | Northrop Grumman Corp. | Falls Church, Va. | $3,088,486,000 |
4 | Hewlett-Packard Co. | Palo Alto, Calif. | $2,747,205,000 |
5 | General Dynamics Corp. | Falls Church, Va. | $3,042,248,000 |
6 | Computer Sciences Corp. | Falls Church, Va. | $2,240,923,000 |
7 | Raytheon Co. | Waltham, Mass. | $1,719,415,000 |
8 | CACI International Inc. | Arlington, Va. | $1,512,856,000 |
9 | Harris Corp. | Melbourne, Fla. | $1,447,609,000 |
10 | IBM Corp. | Armonk, N.Y. | $1,419,422,000 |
11 | Booz Allen Hamilton | McLean, Va. | $1,385,277,000 |
12 | Dell Inc. | Round Rock, Texas | $1,267,445,000 |
13 | L-3 Communications Corp. | New York | $1,257,472,000 |
14 | Jacobs Engineering Group Inc. | Pasadena, Calif. | $1,187,641,000 |
15 | Bechtel Group Inc. | San Francisco | $1,070,011,000 |
16 | United Space Alliance LLC | Titusville, Fla. | $1,023,696,000 |
17 | URS Corp. | San Francisco | $1,011,850,000 |
18 | ManTech International Corp. | Fairfax, Va. | $1,010,713,000 |
19 | ITT Corp. | White Plains, N.Y. | $997,969,000 |
20 | Boeing Co. | Chicago | $972,108,000 |
21 | Verizon Communications Inc. | New York City | $929,386,000 |
22 | BAE Systems plc | Farnsborough, U.K. | $897,792,000 |
23 | Accenture | Dublin, Ireland | $725,379,000 |
24 | Mitre Corp. | McLean, Va. | $699,123,000 |
25 | AT&T Inc. | Dallas | $695,640,000 |
26 | QinetiQ North America | McLean, Va. | $553,653,000 |
27 | CDW Government | Vernon Hills, Ill. | $553,474,000 |
28 | CGI Group Inc. | Montreal | $518,403,000 |
29 | SRA International Inc. | Fairfax, Va. | $514,390,000 |
30 | Unisys Corp. | Blue Bell, Pa. | $469,817,000 |
31 | DRS Technologies Inc. | Parsippany, N.J. | $433,042,000 |
32 | World Wide Technology Inc. | St. Louis | $431,828,000 |
33 | immixGroup Inc. | McLean, Va. | $396,142,000 |
34 | Artel Inc. | Reston, Va. | $381,266,000 |
35 | Deloitte | New York | $300,588,000 |
36 | Honeywell International Inc. | Morristown, N.J. | $298,580,000 |
37 | Carahsoft Technology Corp. | Reston, Va. | $289,584,000 |
38 | Microtech LLC | Vienna, Va. | $282,166,000 |
39 | Rockwell Collins Inc. | Cedar Rapids, Iowa | $270,548,000 |
40 | NCI Inc. | Reston, Va. | $262,717,000 |
41 | Nana Regional Corporation Inc. | Kotzebue, Alaska | $251,279,000 |
42 | Serco Inc. | Vienna, Va. | $244,034,000 |
43 | Mythics Inc. | Virginia Beach, Va. | $226,656,000 |
44 | GTSI Corp. | Herndon, Va. | $221,366,000 |
45 | Scientific Research Corp. | Atlanta | $216,278,000 |
46 | D&S Consultants Inc. | Eatontown, N.J. | $206,801,000 |
47 | Arctic Slope Regional Corp. | Anchorage, Alaska | $202,473,000 |
48 | Telos Corp. | Ashburn, Va. | $201,913,000 |
49 | Eyak Technology Corp. | Anchorage, Alaska | $200,767,000 |
50 | DLT Solutions Inc. | Herndon, Va. | $198,940,000 |
NEXT STORY: Using startups brings rewards -- and risks