The stimulus at a glance: The latest on IT-related proposals
The House and Senate versions of President Barack Obama's economic stimulus package contain more than $70 billion in proposed information technology spending.
IT Spending Proposals in Stimulus Package (in millions of dollars) Updated February 13, 2009 | ||||||
President Barack Obama's economic stimulus package, which Congress approved Feb. 13, includes several provisions designed to prime the pump with technological innovations and efficiencies. The House passed its version of the bill Jan. 26. A companion Senate measure was approved in committee and went to the floor Feb. 3. A House and Senate conference committee approved a $789 billion bill Feb. 13. The House passed it 246-183, with all Republicans voting against the bill, Feb. 13, and the Senate also approved it Feb. 13 with a 60-38 vote. Obama had requested that a final version be sent to him by the Presidents Day recess Feb. 13. Here are the technology-related proposals. (Source: H.R. 1 and Senate Report 111-3)
| ||||||
Department/Program | House | Senate | Conf | Notes | ||
AGRICULTURE DEPARTMENT
| ||||||
Rural Utilities Service | $2,285 | $200 | $2,500 |
broadband development; distance learning | ||
Farm Service Agency | $245 | $50 |
includes IT | |||
COMMERCE DEPARTMENT | ||||||
Census Bureau | $1,000 | $1,000 | $1,000 |
|||
National Telecommunications and Information Administration (NTIA) | ||||||
Wireless | $1,000 | |||||
Broadband |
$1,825 | $9,000 |
$3,920 |
|||
Broadband grants | $780 | broadand grants include $200 million for public computers; $250 million for innovative broadband grants and $350 for a broadband inventory map | ||||
State broadband data grants | $350 | |||||
Digital-to-analog converter boxes | $650 | $650 | $650 | |||
National Institute of Standards and Technology (NIST) | $500 | $575 | $580 | scientific research, construction | ||
National Oceanic and Atmospheric Administration (NOAA) | $600 | $1,222 | $830 |
House: satellite development, climate data modeling. Senate: Operations, research, procurement, construction | ||
JUSTICE DEPARTMENT | ||||||
Tactical law enforcement, wireless communications | $200 | |||||
Byrne state grants |
$3,000 |
$2,000 |
includes personnel, equipment and IT | |||
Internet Crimes Against Children |
$50 | |||||
SCIENCE | ||||||
NASA | $1,502 | $950 | ||||
National Science Foundation | $2,500 | $1,402 | $2,500 | |||
DEFENSE DEPARTMENT | ||||||
Procurement | $100 | |||||
R&D | $200 | |||||
Facility sustainment, restoration, modernization |
$4,500 | |||||
Operations and maintenance, including energy efficiency | $3,971 |
|||||
Energy research development | $350 | testing, evaluation, improvements in energy generation, transmission, regulation, usage and storage | ||||
ENERGY DEPARTMENT | ||||||
Energy efficiency & renewable energy | $2,000 | $14,398 | $16,800 | House: $2 billion for R&D, demonstration, accelerated development, including advanced batteries, to include $800 million for biomass and $400 million for geothermal. Senate: $2 billion for advanced batteries and components; $2.65 billion for technology development. | ||
Electricity delivery, energy reliability | $4,500 | $4,500 | $4,500 | smart grid technologies | ||
Science | $430 |
$1,600 |
||||
Innovative technology loan guarantees | $8,000 | $10,000 | $6,600 | |||
Fossil energy | $2,400 | $3,400 | carbon capture and sequestration technology | |||
Advanced Research Projects Agency | $2,000 | $400 |
includes $100 million for advanced scientific computing | |||
GENERAL SERVICES ADMINISTRATION (GSA) | ||||||
Green federal buildings | $6,000 | $6,000 | $4,500 | |||
DHS headquarters consolidation - SHOULD GO IN DHS SECTION | $448 | $200 | ||||
Energy-efficient motor vehicle fleet | $600 | $602 | $300 | |||
Small Business Administration | $426 | $630 | loan guarantees | |||
HOMELAND SECURITY DEPARTMENT | ||||||
Customs and Border Protection | $100 | $200 | $100 |
border security fencing, infrastructure & technology | ||
Construction | $150 | $800 | $420 | |||
Immigration and Customs Enforcement | $28 | $20 | automation modernization | |||
Transportation Security Administration | $ 500 | $1,200 | $1,000 |
aviation security | ||
Coast Guard Acquisition and construction FEMA |
$98 |
shore facilities and aids to navigation | ||||
State and local programs | $300 | $150 for transit security and $150 for port security | ||||
INTERIOR DEPARTMENT | ||||||
U.S. Geological SURVEY (USGS) - NOTE NAME | $200 | $135 | $140 |
surveys, investigations and research | ||
HEALTH AND HUMAN SERVICES (HHS) | ||||||
Indian Health Service | $550 | $545 | $500 |
includes health IT | ||
Health resources and services | $1,000 | $1,088 | $2,500 | includes health IT | ||
Regional health information exchanges | $300 | |||||
NIH National Center for Research Resources | $600 | $1,300 |
renovate and repair non-federal research facilities | |||
Agency for Healthcare Research & Quality | $1,100 | $700 |
||||
National Coordinator for Health Information Technology | $2,000 | $5,000 | $2,000 | |||
National Institutes of Health (NIH) | $1,500 | $3,500 | $8,700 |
|||
PHSSEF | $6,670 | $50 | ||||
Medicaid | $600 | for improvements for nursing facilities, including health IT | ||||
Social Security Administration | $893 | |||||
National Computer Center | $400 | $500 |
||||
Disability and retirement processing | $500 | $500 | ||||
Health IT incentive payments | $18,000 | $18,000 | $17,000 | tax provisions | ||
LABOR DEPARTMENT | ||||||
Worker training and placement grants | $750 | $750 |
high-growth and emerging industries, including $500 million for training for energy efficiency and renewable energy | |||
STATE DEPARTMENT | ||||||
Backup information management facility | $120 | $290 | ||||
Comprehensive National Cybersecurity Initiative (CNCI) | $99 | |||||
EDUCATION DEPARTMENT | ||||||
Enhancing Education Through Technology | $1,000 | computers in schools | ||||
State grants | ||||||
Longitudinal data systems | $250 | $250 |
||||
TRANSPORTATION DEPARTMENT | ||||||
High-speed rail corridor program | $300 | $2,000 | $8,000 | |||
VETERANS AFFAIRS DEPARTMENT | ||||||
Information technology systems | $195 | $50 | ||||
| ||||||
TOTALS | $74,300 | $93,797 |
NEXT STORY: DHS gets IT money in stimulus