GEIA's agency-by-agency five-year federal IT forecast
GEIA forecasts that federal IT spending will rise 1.7 percent annually, from $38.9 billion in 2001 to $42.4 billion by 2005
2000 | 2001 | 2005 | Real Growth Rate | ||
Discretionary budget | $597.3 | $608.4 | $629.7 | 0.9% | |
Total IT spending | $39 | $38.9 | $42.4 | 1.7% | |
IT for mission area | $18.3 | $18.4 | $20.3 | 2.2% | |
IT for infrastructure and office automation | $18.1 | $18.1 | $19.4 | 1.4% | |
IT for architecture and Planning | $2.6 | $2.4 | $2.6 | 0.1% | |
Estimated contracted out | 78% | 79% | 81% | ||
IT spending forecast at individual agencies (in billions) | |||||
Total DOD | 18.384 | 17.74 | 19.435 | 5.7% | |
Total civil agencies | 20.6 | 21.2 | 22.9 | 2.2% | |
USDA | 1.222 | 1.300 | 1.386 | 2.6% | |
Commerce | 1.263 | 1.106 | 1.165 | -1.6% | |
Education | .581 | .633 | .715 | 4.2% | |
DOE | 1.450 | 1.446 | 1.570 | 1.6% | |
EPA | .438 | .455 | .455 | 1.2% | |
GSA | .366 | .325 | .366 | 0 | |
HHS | 3.058 | 3.007 | 3.348 | 1.8% | |
HUD | .289 | .300 | .3358 | 3.0% | |
Interior | .573 | .573 | .605 | 1.1% | |
Justice | 1.582 | 1.668 | 1.800 | 2.6% | |
Labor | .259 | .306 | .316 | 4.1% | |
NASA | 2.265 | 2.214 | 2.209 | -0.5% | |
SSA | .600 | .625 | .673 | 2.3% | |
State | .525 | .539 | .598 | 2.7% | |
DOT | 2.412 | 2.776 | 3.150 | 5.5% | |
Treasury | 2.141 | 2.352 | 2.550 | 3.6% | |
VA | 1.084 | 1.100 | 1.202 | 2.1% | |
Others (FEMA, COE, NSF, NRC, OPM, etc.) | .514 | .522 | .534 | 0.8% |
NEXT STORY: Wireless brings the Web to the palm