Goals for top-notch identity systems
The CIO Council's Federal Identity, Credential, and Access Management Roadmap and Implementation Guidance provides a common architecture for agencies as they invest in identity programs.
The CIO Council released the Federal Identity, Credential, and Access Management Roadmap and Implementation Guidance in November 2009 to help guide federal agencies' investments in identity programs.
In the 220-page document, the council lists performance goals for agency systems. Here are some of those goals.
Measurement | Target |
The average time to provision initial physical and logical access to an internal user. | Less than two hours. |
The average time to deprovision an internal user from a physical and logical access control system when he or she leaves an agency. | Less than two hours. |
The average time from applicant registration to issuance of personal identity verification (PIV) card, not including the time it takes to conduct a background investigation. | Seven business days. |
The average PIV enrollment time, including the applicant supplying the necessary demographic data, fingerprints, photo and other data. | 10 minutes. |
The percentage of government applications accessible to federal employees and contractors who use PIV credentials for authentication. | 100 percent. |
The percentage of agency applications integrated into the automated provisioning workflow. | 100 percent. |
The percentage of PIV-holders for whom fingerprint templates were collected once and used for both background investigations and the PIV enrollment process. | 100 percent. |
The number of help-desk calls that require personal identification number/password resets divided by the total number of enterprise users. | Less than 5 percent. |
The average time it takes to reset the PIN for PIV cards. | Less than 20 minutes. |
The number of digital identities maintained per federal user. | One. |
NEXT STORY: You Really Can See Russia From Here