The FY15 budget: IT spending breakdown
The overall changes are modest compared to fiscal 2014, but many individual agency budgets see much larger swings.
The chart below, drawn from federal CIO Steven VanRoekel's March 4 budget presentation, shows agency-by-agency IT budgets for fiscal 2015 as compared to previous years.
IT Spending ($ Millions) | FY 14 to FY 15 Change | |||||
Agency | 2013 (PY) | 2014 (CY) | 2015 (BY) | $ Millions | % Change | |
U.S. Army Corps of Engineers | $478 | $445 | $634 | $189 | 42.38% | |
Department of Commerce | $1,619 | $1,890 | $1,990 | $100 | 5.29% | |
Department of Education | $590 | $683 | $697 | $14 | 2.10% | |
Department of Veterans Affairs | $3,485 | $3,852 | $4,032 | $180 | 4.67% | |
Department of the Treasury | $3,448 | $3,503 | $3,971 | $468 | 13.36% | |
Environmental Protection Agency | $392 | $402 | $441 | $38 | 9.50% | |
Office of Personnel Management | $85 | $96 | $95 | ($1) | -0.45% | |
Department of Labor | $552 | $581 | $611 | $31 | 5.29% | |
Department of Homeland Security | $5,343 | $5,816 | $5,813 | ($3) | -0.06% | |
Small Business Administration | $100 | $102 | $109 | $7 | 7.05% | |
Department of State | $1,354 | $1,427 | $1,460 | $33 | 2.28% | |
Department of Transportation | $3,060 | $3,290 | $3,283 | ($7) | -0.20% | |
National Science Foundation | $96 | $99 | $103 | $4 | 3.86% | |
Smithsonian Institution | $60 | $60 | $63 | $2 | 4.10% | |
Social Security Administration | $1,489 | $1,667 | $1,538 | ($129) | -7.74% | |
Department of Agriculture | $2,592 | $2,580 | $2,611 | $30 | 1.18% | |
National Aeronautics and Space Administration | $1,432 | $1,399 | $1,442 | $42 | 3.01% | |
U.S. Agency for International Development | $125 | $117 | $126 | $9 | 7.46% | |
Department of Health and Human Services | $8,576 | $9,596 | $8,627 | ($968) | -10.09% | |
Department of Justice | $2,523 | $2,493 | $2,470 | ($23) | -0.91% | |
Department of the Interior | $1,015 | $1,022 | $989 | ($32) | -3.14% | |
Department of Energy | $1,498 | $1,497 | $1,453 | ($44) | -2.96% | |
Nuclear Regulatory Commission | $161 | $152 | $152 | $0 | 0.02% | |
General Services Administration | $698 | $593 | $572 | ($21) | -3.53% | |
National Archives and Records Administration | $118 | $102 | $93 | ($9) | -8.81% | |
Department of Housing and Urban Development | $381 | $290 | $281 | ($9) | -2.97% | |
Subtotal for Major Civilian Agencies | $41,273 | $43,754 | $43,655 | ($99) | -0.23% | |
Department of Defense | $36,624 | $37,644 | $35,370 | ($2,275) | -6.04% | |
Total IT Investments for Federal Government | $77,897 | $81,398 | $79,025 | ($2,374) | -2.92% |
NEXT STORY: VA Seeks 5 Percent Boost in IT Funding