Comparing flat-panel displays
Eizo Nanao Corp. | FlexScan L788 | Hewlett-Packard Co. L2335 | NEC Corp. Multisync LCD2060NX | Samsung SyncMaster 243T | Sharp Electronics Corp. LL-T2015 | Sony Corp. SDM-P234 | ViewSonic Corp. VP191b |
Price | $999 | $1,599 | $1,199.99, with discounted government pricing beginning at $991.09 | $2,539 | $1,299 | $1,999 | $849 |
Display size (inches) | 14.8 x 11.9 | 19.5 x 12.25 | 16 x 12 | 20.5 x 12.75 | 16 x 12 | 19.75 x 12.25 | 14.8 x 11.85 |
Native resolution | 1,280 x 1,024 | 1,920 x 1,200 | 1,600 x 1,200 | 1,920 x 1,200 | 1,600 x 1,200 | 1,920 x 1,200 | 1,280 x 1,024 |
Dot pitch | 0.294mm | 0.258mm | 0.255mm | 0.27mm | 0.255mm | 0.258mm | 0.294mm |
Contrast ratio | 1,000:1 | 500:1 | 600:1 | 500:1 | 400:1 | 500:1 | 600:1 |
Viewing angle (claimed) | 178 degrees | 170 degrees | 170 degrees | 170 degrees | 176 degrees | 176 degrees | 170 degrees |
Response time | 25 milliseconds | 16 milliseconds | 25 milliseconds | 25 milliseconds | 16 milliseconds | 16 milliseconds | 25 milliseconds |
Pivot | yes | yes | no | yes | no | no | yes |
Warranty | 5 years | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years |
TCO 99/03 | yes/yes | yes/yes | yes/no | yes/yes | yes/yes | yes/no | yes/no |
Energy Star | yes | yes | yes | yes | yes | yes | yes |
NEXT STORY: Niku’s open-source tool a work in progress