The Defense Department is requesting $26.4 billion for information technology and national security systems for fiscal 2003
The Defense Department is requesting $26.4 billion for information technology and national security systems for fiscal 2003 up from $23.6 billion in fiscal 2002.
Here is how some of the department's programs fared in the budget request:
Program | Fiscal 2002 | Fiscal 2003* |
Navy Marine Corps Intranet | $691.0 million | $1.4 billion |
Defense Travel System | $80.6 million | $84.1 million |
Defense Logistics Agency's Business Systems Modernization | $133.3 million | $227.6 million |
Global Combat Support System (Air Force) | $46.7 million | $52.9 million |
Standard Procurement System | $49.0 million | $37.7 million |
Simulation Technology/Wargames | $49.8 million | $52.3 million |
Cyber Warning Information Network | $0.0 | $30.0 million |
Defense Information Systems Network | $1.7 billion | $2.1 billion |
Government Emergency Telecommunications Service | $18.1 million | $89.1 million |
Source: Defense Department * requested |